Usage Statistics for diabetesonline.com

Summary Period: October 2020
Generated 01-Nov-2020 00:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 195739
Total Files 192344
Total Pages 172489
Total Visits 5288
Total KBytes 3432186
Total Unique Sites 1249
Total Unique URLs 6489
Total Unique Referrers 999
Total Unique User Agents 560
. Avg Max
Hits per Hour 263 1444
Hits per Day 6314 8434
Files per Day 6204 8311
Pages per Day 5564 7389
Visits per Day 170 204
KBytes per Day 110716 149882
Hits by Response Code
Undefined response code 1
Code 200 - OK 192344
Code 304 - Not Modified 158
Code 400 - Bad Request 134
Code 403 - Forbidden 6
Code 404 - Not Found 3096

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 4710 2.41% 4606 2.39% 4606 2.67% 173 3.27% 114 9.13% 81343 2.37%
2 5478 2.80% 5369 2.79% 5350 3.10% 187 3.54% 126 10.09% 93624 2.73%
3 4052 2.07% 3982 2.07% 3642 2.11% 166 3.14% 108 8.65% 71347 2.08%
4 5641 2.88% 5534 2.88% 4674 2.71% 166 3.14% 127 10.17% 100170 2.92%
5 6261 3.20% 6176 3.21% 5422 3.14% 152 2.87% 111 8.89% 111659 3.25%
6 6268 3.20% 6144 3.19% 6174 3.58% 162 3.06% 115 9.21% 109353 3.19%
7 7190 3.67% 7091 3.69% 7096 4.11% 161 3.04% 125 10.01% 126407 3.68%
8 5507 2.81% 5429 2.82% 5423 3.14% 125 2.36% 104 8.33% 96846 2.82%
9 5159 2.64% 5057 2.63% 4358 2.53% 169 3.20% 115 9.21% 90711 2.64%
10 6356 3.25% 6237 3.24% 5051 2.93% 198 3.74% 128 10.25% 110707 3.23%
11 7140 3.65% 7014 3.65% 4451 2.58% 201 3.80% 128 10.25% 126388 3.68%
12 6217 3.18% 6029 3.13% 6120 3.55% 175 3.31% 123 9.85% 104757 3.05%
13 5759 2.94% 5606 2.91% 4432 2.57% 184 3.48% 144 11.53% 98982 2.88%
14 6685 3.42% 6580 3.42% 3356 1.95% 160 3.03% 124 9.93% 118893 3.46%
15 6563 3.35% 6482 3.37% 4410 2.56% 191 3.61% 119 9.53% 115354 3.36%
16 5784 2.95% 5660 2.94% 4078 2.36% 167 3.16% 130 10.41% 100756 2.94%
17 8434 4.31% 8311 4.32% 5461 3.17% 179 3.39% 134 10.73% 149882 4.37%
18 7830 4.00% 7699 4.00% 6228 3.61% 170 3.21% 125 10.01% 138716 4.04%
19 7850 4.01% 7711 4.01% 6939 4.02% 196 3.71% 138 11.05% 137188 4.00%
20 7142 3.65% 7061 3.67% 6879 3.99% 154 2.91% 122 9.77% 127997 3.73%
21 5033 2.57% 4912 2.55% 4803 2.78% 170 3.21% 129 10.33% 89402 2.60%
22 5072 2.59% 5004 2.60% 4973 2.88% 152 2.87% 109 8.73% 90505 2.64%
23 7395 3.78% 7302 3.80% 7279 4.22% 166 3.14% 122 9.77% 132201 3.85%
24 6866 3.51% 6743 3.51% 6666 3.86% 181 3.42% 127 10.17% 121368 3.54%
25 7009 3.58% 6922 3.60% 6894 4.00% 187 3.54% 116 9.29% 123610 3.60%
26 5855 2.99% 5735 2.98% 5704 3.31% 168 3.18% 109 8.73% 102022 2.97%
27 6139 3.14% 6059 3.15% 6048 3.51% 165 3.12% 116 9.29% 107782 3.14%
28 5917 3.02% 5836 3.03% 5828 3.38% 157 2.97% 113 9.05% 103405 3.01%
29 6770 3.46% 6646 3.46% 6684 3.88% 162 3.06% 117 9.37% 116412 3.39%
30 6163 3.15% 6031 3.14% 6071 3.52% 204 3.86% 123 9.85% 106436 3.10%
31 7494 3.83% 7376 3.83% 7389 4.28% 163 3.08% 116 9.29% 127962 3.73%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 8685 4.44% 276 8560 4.45% 212 6579 3.81% 4949 153426 4.47%
1 302 9368 4.79% 298 9249 4.81% 259 8058 4.67% 5424 168137 4.90%
2 270 8380 4.28% 266 8261 4.29% 217 6736 3.91% 4821 149456 4.35%
3 250 7769 3.97% 246 7644 3.97% 227 7061 4.09% 4412 136784 3.99%
4 265 8243 4.21% 260 8060 4.19% 241 7472 4.33% 4704 145814 4.25%
5 191 5930 3.03% 187 5819 3.03% 163 5058 2.93% 3337 103454 3.01%
6 341 10598 5.41% 337 10468 5.44% 312 9693 5.62% 6052 187600 5.47%
7 227 7060 3.61% 223 6917 3.60% 191 5951 3.45% 3976 123243 3.59%
8 335 10392 5.31% 328 10168 5.29% 301 9338 5.41% 5817 180324 5.25%
9 301 9347 4.78% 296 9186 4.78% 277 8599 4.99% 5286 163866 4.77%
10 191 5923 3.03% 186 5775 3.00% 178 5532 3.21% 3261 101097 2.95%
11 370 11476 5.86% 364 11309 5.88% 353 10969 6.36% 6494 201317 5.87%
12 288 8932 4.56% 284 8810 4.58% 259 8059 4.67% 5074 157287 4.58%
13 217 6738 3.44% 213 6610 3.44% 204 6345 3.68% 3809 118064 3.44%
14 355 11008 5.62% 349 10819 5.62% 334 10359 6.01% 6306 195479 5.70%
15 329 10213 5.22% 325 10076 5.24% 312 9694 5.62% 5800 179800 5.24%
16 272 8456 4.32% 268 8317 4.32% 258 8012 4.64% 4711 146029 4.25%
17 187 5813 2.97% 183 5687 2.96% 160 4972 2.88% 3183 98684 2.88%
18 199 6196 3.17% 195 6070 3.16% 179 5562 3.22% 3362 104214 3.04%
19 136 4226 2.16% 132 4110 2.14% 119 3715 2.15% 2336 72429 2.11%
20 187 5801 2.96% 181 5636 2.93% 151 4688 2.72% 3251 100781 2.94%
21 223 6943 3.55% 219 6807 3.54% 144 4488 2.60% 3900 120901 3.52%
22 290 9010 4.60% 286 8877 4.62% 240 7466 4.33% 5190 160885 4.69%
23 297 9232 4.72% 293 9109 4.74% 260 8083 4.69% 5262 163113 4.75%

Top 30 of 6489 Total URLs
# Hits KBytes URL
1 89255 45.60% 1581446 46.08% /
2 62878 32.12% 1152190 33.57% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
3 15015 7.67% 275138 8.02% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/addinfo.
4 3396 1.73% 62229 1.81% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/ddiary.h
5 2874 1.47% 52664 1.53% /oldhtml/DBOproducts.php/DBOtoursmain.html/
6 2624 1.34% 48083 1.40% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/
7 213 0.11% 3903 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/submitfo
8 209 0.11% 3830 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/recenthigh.html/DBOtoursma
9 202 0.10% 3701 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/recenthigh.html/Contact.ht
10 193 0.10% 3537 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/photogal
11 191 0.10% 3500 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/gluplot.
12 189 0.10% 3463 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/photogallery.html/Conta
13 187 0.10% 3427 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/itaplot4.html/recenthig
14 185 0.09% 3390 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/dietanal
15 184 0.09% 3372 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/launcher.html/diabeteslinks.html/DBOtours
16 175 0.09% 3207 0.09% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/recenthi
17 174 0.09% 3188 0.09% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/itaplot4
18 172 0.09% 3152 0.09% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/itaplot4.html/submitfor
19 170 0.09% 3115 0.09% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/photogallery.html/glupl
20 160 0.08% 2932 0.09% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/diabetes
21 139 0.07% 2547 0.07% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/itaplot4.html/photogall
22 121 0.06% 603 0.02% /oldhtml/diabeteslinks.html
23 117 0.06% 2144 0.06% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/photogallery.html/diabe
24 113 0.06% 2071 0.06% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/photogallery.html/DBOto
25 90 0.05% 393 0.01% /oldhtml/Contact.html
26 86 0.04% 1539 0.04% /oldhtml/DBOproducts.php
27 82 0.04% 332 0.01% /oldhtml/photogallery.html
28 80 0.04% 436 0.01% /oldhtml/coolinks.html
29 80 0.04% 2024 0.06% /oldhtml/submitform.html
30 78 0.04% 582 0.02% /oldhtml/DBOtoursmain.html

Top 10 of 6489 Total URLs By KBytes
# Hits KBytes URL
1 89255 45.60% 1581446 46.08% /
2 62878 32.12% 1152190 33.57% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
3 15015 7.67% 275138 8.02% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/addinfo.
4 3396 1.73% 62229 1.81% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/ddiary.h
5 2874 1.47% 52664 1.53% /oldhtml/DBOproducts.php/DBOtoursmain.html/
6 2624 1.34% 48083 1.40% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/
7 213 0.11% 3903 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/submitfo
8 209 0.11% 3830 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/recenthigh.html/DBOtoursma
9 202 0.10% 3701 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/recenthigh.html/Contact.ht
10 193 0.10% 3537 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/photogal

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 89255 45.60% 2581 50.36% /
2 62878 32.12% 277 5.40% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
3 121 0.06% 79 1.54% /oldhtml/diabeteslinks.html
4 74 0.04% 45 0.88% /oldhtml/FastH.html
5 86 0.04% 43 0.84% /oldhtml/DBOproducts.php
6 80 0.04% 42 0.82% /oldhtml/coolinks.html
7 90 0.05% 41 0.80% /oldhtml/Contact.html
8 78 0.04% 41 0.80% /oldhtml/DBOtoursmain.html
9 78 0.04% 40 0.78% /oldhtml/recenthigh.html
10 78 0.04% 40 0.78% /oldhtml/walkingwith.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 89255 45.60% 2462 48.19% /
2 62878 32.12% 298 5.83% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
3 121 0.06% 83 1.62% /oldhtml/diabeteslinks.html
4 86 0.04% 51 1.00% /oldhtml/DBOproducts.php
5 78 0.04% 49 0.96% /oldhtml/walkingwith.html
6 90 0.05% 45 0.88% /oldhtml/Contact.html
7 74 0.04% 41 0.80% /oldhtml/FastH.html
8 78 0.04% 40 0.78% /oldhtml/DBOtoursmain.html
9 82 0.04% 40 0.78% /oldhtml/photogallery.html
10 80 0.04% 39 0.76% /oldhtml/submitform.html

Top 30 of 1249 Total Sites
# Hits Files KBytes Visits Hostname
1 3770 1.93% 3754 1.95% 68381 1.99% 14 0.26% ip5f5b4c6d.dynamic.kabel-deutschland.de
2 3576 1.83% 3559 1.85% 64525 1.88% 15 0.28% 100.92-220-10.customer.lyse.net
3 3214 1.64% 3203 1.67% 58427 1.70% 8 0.15% static.254.137.76.144.clients.your-server.de
4 3118 1.59% 3103 1.61% 56337 1.64% 13 0.25% static.38.186.76.144.clients.your-server.de
5 2980 1.52% 2965 1.54% 53759 1.57% 13 0.25% static.230.6.76.144.clients.your-server.de
6 2910 1.49% 2896 1.51% 52613 1.53% 11 0.21% ip5f5b2926.dynamic.kabel-deutschland.de
7 2728 1.39% 2716 1.41% 49393 1.44% 10 0.19% back.sadproperl.net
8 2699 1.38% 2688 1.40% 49086 1.43% 10 0.19% static.171.176.76.144.clients.your-server.de
9 2682 1.37% 2672 1.39% 48630 1.42% 7 0.13% static.82.118.76.144.clients.your-server.de
10 2415 1.23% 2402 1.25% 43704 1.27% 11 0.21% static.250.8.251.148.clients.your-server.de
11 2387 1.22% 2378 1.24% 42876 1.25% 8 0.15% static.57.151.9.5.clients.your-server.de
12 2360 1.21% 2348 1.22% 42662 1.24% 10 0.19% static.198.60.76.144.clients.your-server.de
13 2349 1.20% 2341 1.22% 42424 1.24% 8 0.15% static.20.156.9.5.clients.your-server.de
14 2335 1.19% 2326 1.21% 42477 1.24% 8 0.15% static.121.156.9.5.clients.your-server.de
15 2317 1.18% 2304 1.20% 41775 1.22% 9 0.17% static.145.9.251.148.clients.your-server.de
16 2180 1.11% 2171 1.13% 39496 1.15% 9 0.17% ns501998.ip-192-99-37.net
17 2142 1.09% 2133 1.11% 38695 1.13% 9 0.17% static.139.69.251.148.clients.your-server.de
18 2129 1.09% 2119 1.10% 38562 1.12% 8 0.15% static.213-239-216-194.clients.your-server.de
19 2117 1.08% 2108 1.10% 38353 1.12% 7 0.13% static.117.70.9.5.clients.your-server.de
20 2087 1.07% 2080 1.08% 38041 1.11% 6 0.11% static.137.244.251.148.clients.your-server.de
21 2025 1.03% 2011 1.05% 36717 1.07% 11 0.21% static.201.120.251.148.clients.your-server.de
22 2010 1.03% 2003 1.04% 36525 1.06% 7 0.13% static.148.29.76.144.clients.your-server.de
23 1951 1.00% 1942 1.01% 35416 1.03% 8 0.15% static.40.38.76.144.clients.your-server.de
24 1835 0.94% 1827 0.95% 33248 0.97% 6 0.11% modenewly.com
25 1810 0.92% 1801 0.94% 32685 0.95% 7 0.13% static.113.88.9.5.clients.your-server.de
26 1781 0.91% 1774 0.92% 32223 0.94% 7 0.13% static.153.66.9.5.clients.your-server.de
27 1681 0.86% 1675 0.87% 30510 0.89% 6 0.11% 174.245.151.178.triolan.net
28 1620 0.83% 1612 0.84% 29432 0.86% 6 0.11% ns570610.ip-192-99-15.net
29 1554 0.79% 1548 0.80% 28376 0.83% 6 0.11% static.153.14.76.144.clients.your-server.de
30 1539 0.79% 1533 0.80% 28001 0.82% 5 0.09% 243.218.57.37.triolan.net

Top 10 of 1249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3770 1.93% 3754 1.95% 68381 1.99% 14 0.26% ip5f5b4c6d.dynamic.kabel-deutschland.de
2 3576 1.83% 3559 1.85% 64525 1.88% 15 0.28% 100.92-220-10.customer.lyse.net
3 3214 1.64% 3203 1.67% 58427 1.70% 8 0.15% static.254.137.76.144.clients.your-server.de
4 3118 1.59% 3103 1.61% 56337 1.64% 13 0.25% static.38.186.76.144.clients.your-server.de
5 2980 1.52% 2965 1.54% 53759 1.57% 13 0.25% static.230.6.76.144.clients.your-server.de
6 2910 1.49% 2896 1.51% 52613 1.53% 11 0.21% ip5f5b2926.dynamic.kabel-deutschland.de
7 2728 1.39% 2716 1.41% 49393 1.44% 10 0.19% back.sadproperl.net
8 2699 1.38% 2688 1.40% 49086 1.43% 10 0.19% static.171.176.76.144.clients.your-server.de
9 2682 1.37% 2672 1.39% 48630 1.42% 7 0.13% static.82.118.76.144.clients.your-server.de
10 2415 1.23% 2402 1.25% 43704 1.27% 11 0.21% static.250.8.251.148.clients.your-server.de

Top 30 of 999 Total Referrers
# Hits Referrer
1 192822 98.51% - (Direct Request)
2 362 0.18% http://www.diabetesonline.com/
3 306 0.16% http://diabetesonline.com/
4 102 0.05% http://www.diabetesonline.com
5 30 0.02% http://nw-servis.ru/
6 21 0.01% http://www.diabetesonline.com/oldhtml/DBOproducts.php
7 21 0.01% https://credit-online.ws/
8 21 0.01% https://depression.su/
9 21 0.01% https://pogelashki.ru/
10 18 0.01% https://home-task.com/
11 18 0.01% https://propansionaty.ru/
12 18 0.01% https://sauni-moskva.ru/
13 18 0.01% https://sk-render.ru/
14 18 0.01% https://slotsmoneyplay.com/articles-author-on-site/
15 18 0.01% https://tvory.predmety.in.ua/
16 17 0.01% https://sauni-lipetsk.ru/
17 15 0.01% https://ebonyporn.site/
18 15 0.01% https://spektr-clinic.ru/
19 15 0.01% https://stop-zavisimost.com/
20 15 0.01% https://ukrtvory.in.ua/
21 15 0.01% https://videonsk.com/
22 15 0.01% https://www.mosrif.ru/produktsiya/podokonniki
23 14 0.01% http://www.diabetesonline.com/oldhtml/insupump.html
24 13 0.01% http://diabetesonline.com/oldhtml/Contact.html
25 12 0.01% https://3rd-faction.com/
26 12 0.01% https://ausmalbilderdisney.com/
27 12 0.01% https://coloriage-carnaval.com/
28 12 0.01% https://euromedical.com.ua/
29 12 0.01% https://sexotuber.xyz/
30 12 0.01% https://vykupavto-krasnodar.ru/

Top 15 of 560 Total User Agents
# Hits User Agent
1 185789 94.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1105 0.56% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
3 957 0.49% The Knowledge AI
4 736 0.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 643 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 411 0.21% Mozilla/5.0 (compatible; Adsbot/3.1)
7 370 0.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 362 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 326 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 237 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 216 0.11% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
12 163 0.08% Mozilla/5.0 (compatible; SemrushBot-BM/1.0; +http://www.semru
13 156 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
14 154 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
15 151 0.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for October 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 99176 50.67% 98683 51.31% 1791465 52.20% Germany
2 59599 30.45% 59225 30.79% 1076034 31.35% Network
3 21052 10.76% 19946 10.37% 344602 10.04% Unresolved/Unknown
4 12390 6.33% 11231 5.84% 181270 5.28% US Commercial
5 1711 0.87% 1704 0.89% 30884 0.90% Ukraine
6 629 0.32% 617 0.32% 986 0.03% Russian Federation
7 515 0.26% 515 0.27% 0 0.00% USSR (former)
8 305 0.16% 302 0.16% 5546 0.16% Non-Profit Organization
9 216 0.11% 5 0.00% 566 0.02% Czech Republic
10 65 0.03% 65 0.03% 0 0.00% French Southern Territories
11 22 0.01% 11 0.01% 248 0.01% Hungary
12 18 0.01% 12 0.01% 119 0.00% Argentina
13 7 0.00% 7 0.00% 0 0.00% Wallis and Futuna Islands
14 5 0.00% 5 0.00% 90 0.00% Cocos (Keeling) Islands
15 5 0.00% 1 0.00% 36 0.00% British Indian Ocean Territory
16 4 0.00% 4 0.00% 103 0.00% Brazil
17 4 0.00% 0 0.00% 18 0.00% Italy
18 3 0.00% 2 0.00% 40 0.00% Israel
19 2 0.00% 1 0.00% 23 0.00% Old style Arpanet (arpa)
20 2 0.00% 2 0.00% 35 0.00% Japan
21 1 0.00% 0 0.00% 5 0.00% Australia
22 1 0.00% 1 0.00% 18 0.00% Georgia
23 1 0.00% 1 0.00% 18 0.00% Indonesia
24 1 0.00% 1 0.00% 18 0.00% India
25 1 0.00% 1 0.00% 18 0.00% Mongolia
26 1 0.00% 1 0.00% 17 0.00% Poland
27 1 0.00% 1 0.00% 18 0.00% Romania
28 1 0.00% 0 0.00% 5 0.00% United Kingdom
29 1 0.00% 0 0.00% 5 0.00% Viet Nam


Generated by Webalizer Version 2.01